Dates | Min. Nights | Rate/Night | Rate/Week | |
---|---|---|---|---|
1 Mar 2025 - 28 Mar 2025 | 7 | $1,471 | $10,300 | |
29 Mar 2025 - 4 Apr 2025 | 7 |
|
|
|
5 Apr 2025 - 25 Apr 2025 | 7 | $1,329 | $9,300 | |
26 Apr 2025 - 2 May 2025 | 7 |
|
|
|
3 May 2025 - 9 May 2025 | 7 |
|
|
|
10 May 2025 - 30 May 2025 | 7 | $929 | $6,500 | |
31 May 2025 - 4 Jul 2025 | 7 | $1,179 | $8,250 | |
5 Jul 2025 - 15 Aug 2025 | 7 | $1,071 | $7,500 | |
16 Aug 2025 - 29 Aug 2025 | 7 | $843 | $5,900 | |
30 Aug 2025 - 14 Nov 2025 | 7 | $700 | $4,900 | |
15 Nov 2025 - 21 Nov 2025 | 7 | $1,071 | $7,500 | |
22 Nov 2025 - 28 Nov 2025 | 7 | $1,243 | $8,700 | |
29 Nov 2025 - 19 Dec 2025 | 7 | $1,071 | $7,500 | |
20 Dec 2025 - 26 Dec 2025 | 7 | $2,114 | $14,800 | |
27 Dec 2025 - 2 Jan 2026 | 7 | $4,629 | $32,400 | |
3 Jan 2026 - 30 Jan 2026 | 7 | $1,357 | $9,500 | |
31 Jan 2026 - 13 Feb 2026 | 7 | $1,629 | $11,400 | |
14 Feb 2026 - 20 Feb 2026 | 7 | $1,786 | $12,500 | |
21 Feb 2026 - 27 Mar 2026 | 7 | $1,629 | $11,400 | |
28 Mar 2026 - 3 Apr 2026 | 7 | $1,786 | $12,500 | |
4 Apr 2026 - 24 Apr 2026 | 7 | $1,329 | $9,300 | |
25 Apr 2026 - 1 May 2026 | 7 | $1,071 | $7,500 | |
2 May 2026 - 29 May 2026 | 7 | $929 | $6,500 | |
30 May 2026 - 3 Jul 2026 | 7 | $1,179 | $8,250 | |
4 Jul 2026 - 10 Jul 2026 | 7 | $1,271 | $8,900 | |
11 Jul 2026 - 14 Aug 2026 | 7 | $1,071 | $7,500 | |
15 Aug 2026 - 28 Aug 2026 | 7 | $843 | $5,900 | |
29 Aug 2026 - 13 Nov 2026 | 7 | $700 | $4,900 | |
14 Nov 2026 - 20 Nov 2026 | 7 | $1,071 | $7,500 | |
21 Nov 2026 - 27 Nov 2026 | 7 | $1,243 | $8,700 | |
28 Nov 2026 - 18 Dec 2026 | 7 | $1,071 | $7,500 |
Fees & Taxes
12% Government Tax
$375 Cleaning Fee
Air conditioning included up to $200/week. (Please note any overage is charged back at market rate + 12% tax)
Average Guest Rating: 5/5 from 8 reviews