Dates | Min. Nights | Rate/Night | Rate/Week | |
---|---|---|---|---|
4 Jan 2025 - 24 Jan 2025 | 7 | $4,143 | $29,000 | |
25 Jan 2025 - 31 Jan 2025 | 7 | $4,757 | $33,300 | |
1 Feb 2025 - 14 Feb 2025 | 7 |
|
|
|
15 Feb 2025 - 21 Feb 2025 | 7 | $4,757 | $33,300 | |
22 Feb 2025 - 28 Feb 2025 | 7 | $2,379 | $16,650 | |
1 Mar 2025 - 4 Apr 2025 | 7 | $4,757 | $33,300 | |
5 Apr 2025 - 25 Apr 2025 | 7 | $3,500 | $24,500 | |
26 Apr 2025 - 6 Jun 2025 | 7 | $2,414 | $16,900 | |
7 Jun 2025 - 1 Aug 2025 | 7 | $3,143 | $22,000 | |
2 Aug 2025 - 15 Aug 2025 | 7 | $2,414 | $16,900 | |
16 Aug 2025 - 7 Nov 2025 | 7 | $1,900 | $13,300 | |
8 Nov 2025 - 21 Nov 2025 | 7 | $2,414 | $16,900 | |
22 Nov 2025 - 28 Nov 2025 | 7 | $3,500 | $24,500 | |
29 Nov 2025 - 19 Dec 2025 | 7 | $2,414 | $16,900 | |
20 Dec 2025 - 26 Dec 2025 | 7 | $7,000 | $49,000 | |
27 Dec 2025 - 2 Jan 2026 | 7 | $10,000 | $70,000 | |
3 Jan 2026 - 30 Jan 2026 | 7 | $3,414 | $23,900 | |
31 Jan 2026 - 13 Feb 2026 | 7 | $3,757 | $26,300 | |
14 Feb 2026 - 20 Feb 2026 | 7 | $4,757 | $33,300 | |
21 Feb 2026 - 27 Mar 2026 | 7 | $3,757 | $26,300 | |
28 Mar 2026 - 3 Apr 2026 | 7 | $4,757 | $33,300 | |
4 Apr 2026 - 24 Apr 2026 | 7 | $3,500 | $24,500 | |
25 Apr 2026 - 22 May 2026 | 7 | $2,414 | $16,900 | |
23 May 2026 - 29 May 2026 | 7 | $2,686 | $18,800 | |
30 May 2026 - 3 Jul 2026 | 7 | $2,886 | $20,200 | |
4 Jul 2026 - 10 Jul 2026 | 7 | $4,000 | $28,000 | |
11 Jul 2026 - 14 Aug 2026 | 7 | $2,886 | $20,200 | |
15 Aug 2026 - 6 Nov 2026 | 7 | $1,900 | $13,300 | |
7 Nov 2026 - 20 Nov 2026 | 7 | $2,414 | $16,900 | |
21 Nov 2026 - 27 Nov 2026 | 7 | $3,500 | $24,500 | |
28 Nov 2026 - 18 Dec 2026 | 7 | $2,414 | $16,900 | |
19 Dec 2026 - 25 Dec 2026 | 7 | $7,700 | $53,900 | |
26 Dec 2026 - 2 Feb 2027 | 7 | $11,000 | $77,000 |
Fees & Taxes
12% Government Tax
$600 Cleaning Fee
Average Guest Rating: 5/5 from 22 reviews