Dates | Min. Nights | Rate/Night | Rate/Week | |
---|---|---|---|---|
2 Nov 2024 - 22 Nov 2024 | 7 | $2,880 | $20,157 | |
23 Nov 2024 - 29 Nov 2024 | 7 | $3,500 | $24,500 | |
30 Nov 2024 - 6 Dec 2024 | 7 |
|
|
|
7 Dec 2024 - 20 Dec 2024 | 7 | $2,414 | $16,900 | |
21 Dec 2024 - 27 Dec 2024 | 7 | $6,500 | $45,500 | |
28 Dec 2024 - 3 Jan 2025 | 7 | $10,000 | $70,000 | |
4 Jan 2025 - 24 Jan 2025 | 7 | $4,143 | $29,000 | |
25 Jan 2025 - 31 Jan 2025 | 7 | $4,757 | $33,300 | |
1 Feb 2025 - 7 Feb 2025 | 7 |
|
|
|
8 Feb 2025 - 14 Feb 2025 | 7 |
|
|
|
15 Feb 2025 - 4 Apr 2025 | 7 | $4,757 | $33,300 | |
5 Apr 2025 - 25 Apr 2025 | 7 | $3,500 | $24,500 | |
26 Apr 2025 - 6 Jun 2025 | 7 | $2,414 | $16,900 | |
7 Jun 2025 - 1 Aug 2025 | 7 | $3,143 | $22,000 | |
2 Aug 2025 - 15 Aug 2025 | 7 | $2,414 | $16,900 | |
16 Aug 2025 - 31 Oct 2025 | 7 | $2,557 | $17,900 | |
1 Nov 2025 - 21 Nov 2025 | 7 | $2,414 | $16,900 | |
22 Nov 2025 - 28 Nov 2025 | 7 | $3,500 | $24,500 | |
29 Nov 2025 - 20 Dec 2025 | 7 | $2,414 | $16,900 |
Fees & Taxes
12% Government Tax
$600 Cleaning Fee
Average Guest Rating: 5/5 from 22 reviews