Dates | Min. Nights | Rate/Night | Rate/Week | |
---|---|---|---|---|
22 Mar 2025 - 4 Apr 2025 | 7 |
|
|
|
5 Apr 2025 - 18 Apr 2025 | 7 |
|
|
|
19 Apr 2025 - 23 May 2025 | 7 |
|
|
|
24 May 2025 - 30 May 2025 | 7 |
|
|
|
31 May 2025 - 27 Jun 2025 | 5 | $3,143 | $22,000 | |
28 Jun 2025 - 4 Jul 2025 | 7 | $3,429 | $24,000 | |
5 Jul 2025 - 29 Aug 2025 | 5 | $2,429 | $17,000 | |
30 Aug 2025 - 5 Sep 2025 | 7 | $3,000 | $21,000 | |
6 Sep 2025 - 31 Oct 2025 | 5 | $2,429 | $17,000 | |
1 Nov 2025 - 21 Nov 2025 | 5 | $2,857 | $20,000 | |
22 Nov 2025 - 28 Nov 2025 | 7 | $5,000 | $35,000 | |
29 Nov 2025 - 19 Dec 2025 | 7 | $3,000 | $21,000 | |
20 Dec 2025 - 26 Dec 2025 | 7 | $5,714 | $40,000 | |
27 Dec 2025 - 2 Jan 2026 | 7 | $6,429 | $45,000 | |
3 Jan 2026 - 27 Feb 2026 | 7 | $3,857 | $27,000 |
Fees & Taxes
12% Government Tax
Average Guest Rating: 5/5 from 6 reviews